Cost
Window replacement cost in Nunavut
Typical installed ranges for vinyl replacement windows in Nunavut, before rebates and financing.
| Project size | Double pane | Triple pane |
|---|---|---|
| 3 windows | $5,283 – $6,633 | $6,128 – $7,694 |
| 6 windows | $10,565 – $13,265 | $12,255 – $15,387 |
| 10 windows | $17,608 – $22,108 | $20,426 – $25,646 |
| 16 windows | $28,173 – $35,373 | $32,681 – $41,033 |
| Whole house (20+) | $38,739 – $48,638 | $44,937 – $56,420 |
What moves the price here
Labour rates, delivery distance and installation season all shift Nunavut pricing. Full-frame work adds roughly 20%.
Rebates to subtract
Home Renovation Program and other programs can reduce the net cost. See Nunavut rebates.
Cities we cover
Iqaluit
