Cost
Window replacement cost in Northwest Territories
Typical installed ranges for vinyl replacement windows in Northwest Territories, before rebates and financing.
| Project size | Double pane | Triple pane |
|---|---|---|
| 3 windows | $4,663 – $5,855 | $5,409 – $6,792 |
| 6 windows | $9,326 – $11,710 | $10,819 – $13,583 |
| 10 windows | $15,544 – $19,516 | $18,031 – $22,639 |
| 16 windows | $24,870 – $31,226 | $28,850 – $36,222 |
| Whole house (20+) | $34,197 – $42,936 | $39,668 – $49,806 |
What moves the price here
Labour rates, delivery distance and installation season all shift Northwest Territories pricing. Full-frame work adds roughly 20%.
Rebates to subtract
Arctic Energy Alliance product rebates and other programs can reduce the net cost. See Northwest Territories rebates.
Cities we cover
Yellowknife
