Cost
Window replacement cost in New Brunswick
Typical installed ranges for vinyl replacement windows in New Brunswick, before rebates and financing.
| Project size | Double pane | Triple pane |
|---|---|---|
| 3 windows | $3,461 – $4,345 | $4,015 – $5,041 |
| 6 windows | $6,922 – $8,691 | $8,029 – $10,081 |
| 10 windows | $11,537 – $14,485 | $13,382 – $16,802 |
| 16 windows | $18,458 – $23,176 | $21,412 – $26,884 |
| Whole house (20+) | $25,380 – $31,867 | $29,441 – $36,965 |
What moves the price here
Labour rates, delivery distance and installation season all shift New Brunswick pricing. Full-frame work adds roughly 20%.
Rebates to subtract
Total Home Energy Savings Program — windows, doors and skylights and other programs can reduce the net cost. See New Brunswick rebates.
Cities we cover
Moncton, Fredericton, Saint John
